SCHOOL KCSE ANALYSIS
| Year | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | P | U | M.S.S | M.G | DEV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 49 | 61 | 16 | 3 | 0 | 0 | 0 | 2.599 | D | -0.023 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 34 | 50 | 14 | 1 | 0 | 0 | 0 | 2.628 | D | +0.128 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 25 | 64 | 11 | 1 | 0 | 0 | 0 | 2.500 | D | 0.000 |
| 2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 32 | 53 | 10 | 0 | 0 | 0 | 0 | 2.500 | D | -0.558 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 22 | 18 | 0 | 0 | 0 | 1 | 0 | 3.058 | D | 0.692 |
| 2019 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 3.750 | D+ | 1.240 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 2.510 | D | -0.020 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 21 | 3 | 0 | 0 | 0 | 0 | 2.530 | D | 0.020 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 2.510 | D | 0.000 |
